[cxc_wpl_chart id="37" timeperiod="all"]
[cxc_wpl_chart id="16" type="line" area="true" smooth="true" chart_height="400" direction="ltr" buttons="true" grid="true" saleprice="true" xaxislabel="true" yaxislabel="true" datazoom="true" toolbox="false" legend="true" timeperiod="all"]
[cxc_wpl_table id="37" all_product="false" limit="10"]
Update | Price | Change Price |
---|---|---|
2025-02-25 | 45.00 $ | 6.00 $ [15.4%] |
2025-02-20 | 39.00 $ | 10.00 $ [20.4%] |
2025-02-19 | 49.00 $ | 12.00 $ [32.4%] |
2025-02-17 | 37.00 $ | 7.00 $ [23.3%] |
2025-02-11 | 30.00 $ | 11.00 $ [57.9%] |
2025-02-05 | 19.00 $ | 12.00 $ [38.7%] |
2025-02-02 | 31.00 $ | 6.00 $ [24.0%] |
2025-01-21 | 25.00 $ | 5.00 $ [25.0%] |
2025-01-09 | 20.00 $ | 1.00 $ [5.3%] |
2025-01-01 | 19.00 $ | No Previous Price |
[cxc_wpl_table id="16" all_product="false" limit="10"]
Update | Product | Price | Change Price |
---|---|---|---|
2025-03-02 | V-Neck T-Shirt - Red | 60.00 $ | 20.00 $ [50.0%] |
2025-02-20 | V-Neck T-Shirt - Red | 40.00 $ | No Change |
2025-02-19 | V-Neck T-Shirt - Red | 40.00 $ | No Previous Price |
2025-03-02 | V-Neck T-Shirt - Green | 35.00 $ | 8.00 $ [29.6%] |
2025-02-20 | V-Neck T-Shirt - Green | 27.00 $ | No Change |
2025-02-19 | V-Neck T-Shirt - Green | 27.00 $ | 3.00 $ [10.0%] |
2025-02-17 | V-Neck T-Shirt - Green | 30.00 $ | No Previous Price |
2025-03-02 | V-Neck T-Shirt - Blue | 38.00 $ | 8.00 $ [26.7%] |
2025-02-20 | V-Neck T-Shirt - Blue | 30.00 $ | 5.00 $ [20.0%] |
2025-02-19 | V-Neck T-Shirt - Blue | 25.00 $ | No Previous Price |
[cxc_wpl_price_change id="37"]
6.00 $ (15.4%)[cxc_wpl_minprice id="37" start_date="2024-01-01" end_date="2025-12-30" show_title="true" show_date_range="true"]
Minimum price: 19.00 $ (From: 2024-01-01 To: 2025-12-30)[cxc_wpl_maxprice id="37" start_date="2024-01-01" end_date="2025-12-30" show_title="true" show_date_range="true"]
Maximum price: 49.00 $ (From: 2024-01-01 To: 2025-12-30)